Summer Programs Sponsored by Law Schools
The Pre-Law advisors at Cheyney University will work with students to assist them in applying for Pre-Law summer programs. Students are encouraged to visit each website below to determine the specific dates of the program, costs and application instructions.
Name of Program/ Link | School | Application Deadline | Dates of Program | Fees | |
---|---|---|---|---|---|
Prelaw Undergraduate Scholars (PLUS) | University of Arkansas School of Law | April | June/July | Expenses covered, participants receive $900 stipend and $200 financial assistance for travel to and from program. | |
Prelaw Undergraduate Scholars (PLUS) | University of Missouri Kansas City School of Law | March | June/July | Travel Expenses; all else is covered | |
Prelaw Undergraduate Scholars (PLUS) | Rutgers – The State University of New Jersey School of Law – Camden | February | June | Travel Expenses and some meals; free housing and activities, weekly stipend of $200 | |
Prelaw Undergraduate Scholars (PLUS) | Suffolk University Law School | February | June | Expenses covered; $1,500 Stipend | |
Prelaw Undergraduate Scholars (PLUS) | SUNY Buffalo Law School | April | June | All expenses covered, $900 stipend. | |
Duke D.C. Summer Institute on Law and Policy | Duke University School of Law | ||||
Summer Session Program Hosted by the Environmental Law Center | Vermont Law School | 4 Term Options | |||
Trials | Either NYU School of Law or Harvard Law School | February | All expenses covered; $3,000 stipend | ||
Summer Law School Preparation Academy | University of Texas at San Antonio | April | June | Tuition and books | |
CLEO 2014 Six-Week Pre-Law Summer Institute | University of Mississippi School of Law | February | |||
Prelaw Undergraduate Scholars (PLUS) | IIT Chicago-Kent College of Law | March | June | Expenses covered; stipend provided | |
Summer for Undergraduates | Florida State University College of Law | March | May/June | Expenses covered; travel stipend provided | |
Pre-Law Summer Institute | Widener School of Law | March | July | Expenses covered | |
Charles Hamilton Houston Law School Preparatory Institute | Varied campuses | May | July/August | $1250, Room/Board expenses |
Professional Development, Law School Fairs, and Educational Programs
Cheyney regularly sponsors programs and activities that offer undergraduate students exposure to the legal profession. One example is visits to graduate schools including the Penn State School of Law and Temple School of Law. Representatives from these programs are also featured as keynote speakers at a range of activities, giving our students the opportunity to learn about the graduate study admissions process. The Honors Academy also hosts a number of graduate school placement workshops and programs throughout the academic year. Practice entrance exams for the LSAT are also hosted on campus, and sessions are held on how to improve performance on these exams.
Cheyney annually hosts a Graduate School Fair which draws over 150 student participants and representatives of graduate programs from across the region each year.
Graduate School admission is highly selective, and students are competitive for admission based on their overall academic dossier. We know that involvement in scholarly activity provides our students with an advantage. That’s why Cheyney provides administrative funding for conference participation (within the students’ chosen field, in leadership development, and in graduate school placement) to further assist students seeking admission. The Honors Academy regularly hosts such activities — for example, our students regularly participate in the Thurgood Marshall Scholarship Fund Career Fair. Students should contact their pre-law advisor and the Keystone Honors Academy to learn about these opportunities to strengthen essential skills for preparing for graduate placement.